EMPLOYEE DETAILS
Dr. Shohag Barman
Assistant Professor
Department of Computer Science & Engineering
(ID: 5320204001)
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
SSC | Science | Dhaka | Bangladesh | 2003 |
HSC | Science | Dhaka | Bangladesh | 2005 |
B.Sc. | CSE | University of Chittagong | Bangladesh | 2012 |
M.Sc. | CSE | University of Ulsan | South Korea | 2019 |
PhD | CSE | University of Ulsan | South Korea | 2019 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | The Millennium University | Dhaka | 2011 | 2012 |
Assistant Professor | AIUB | Dhaka | 07-07-2019 | 04-01-2024 |
Postdoctoral | Stockholm University | Sweden | 01-09-2021 | 28-03-2022 |
Assistant Professor | University of Liberal Arts Bangladesh | Dhaka | 15-01-2023 | 13-06-2024 |
Assistant Professor | BSMRSTUP | Pirojpur | 19-06-2024 | Present |
Research Interest
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Bioinformatics | My research interests include the area of Bioinformatics, especially in Boolean network inference. Inferring a gene regulatory network from time-series gene expression data in Bioinformatics is a challenging problem. Many studies focused on the accurate inference of a network structure only. I use information theory, optimization algorithms, and machine‐learning algorithms to infer a Boolean network structure and dynamics from the time-series gene expression dataset. The dynamics performance measure is more crucial, considering that the network inference ultimately aims to characterize various cellular dynamical behaviors through complex molecular interactions. | Therefore, I focus on developing software tools to search regulatory genes efficiently and predict the network dynamics accurately. |
Project/Research Supervision
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|
Project/Research Work
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1. | Member of the IEEE | IEEE | 2023 | 2024 |
Journal :
SlNO | Publication Details | Online Link | PDF/File |
1 | Shohag Barman, Fahmid Al Farid, Jaohar Raihan, Niaz Ashraf Khan, Md Ferdous Bin Hafiz, Aditi Bhattacharya, Zaeed Mahmud, Sadia Afrin Ridita, Md Tanjil Sarker, Hezerul Abdul Karim, Sarina Mansor, Optimized Crop Disease Identification in Bangladesh: A Deep Learning and SVM Hybrid Model for Rice, Potato, and Corn, Journal of Imaging, MDPI 10, 8, 183, 2.7, | https://www.mdpi.com/2313-433X/10/8/183 | Download |
2 | Md Imtiaz Hanif, Shakil Ahmed, Wahiduzzaman Akanda, Shohag Barman, Anti-molestation: an IoT based device for women’s self-security system to avoid unlawful activities, International Journal of Advanced Computer Science and Applications(IJACSA), Science and Information (SAI) Organization Limited 11, 11, 722-727, Scopus Indexed, | https://dx.doi.org/10.14569/IJACSA.2020.0111188 | Download |
3 | Shohag Barman, Yung-Keun Kwon, A neuro-evolution approach to infer a Boolean network from time-series gene expressions, Bioinformatics, Oxford University Press 36, Supplement_2, i762–i769, 6.937, | https://doi.org/10.1093/bioinformatics/btaa840 | Download |
4 | Shohag Barman, Yung-Keun Kwon, A Boolean network inference from time-series gene expression data using a genetic algorithm, Bioinformatics, Oxford University Press 34, 17, i927-i933, 6.937, | https://doi.org/10.1093/bioinformatics/bty584 | Download |
5 | Shohag Barman, Yung-Keun Kwon, A novel mutual information-based Boolean network inference method from time-series gene expression data, Plos One, Public Library of Science 12, 2, e0171097, 3.24, | https://doi.org/10.1371/journal.pone.0171097 | Download |
6 | Shohag Barman, HiraLal Gope, MM Manjurul Islam, MdMehedi Hasan, Umme Salma, Clustering techniques for software engineering, Indonesian Journal of Electrical Engineering and Computer Science, Institute of Advanced Engineering and Science (IAES) 4, 2, 465-472, Scopus Indexed, | http://doi.org/10.11591/ijeecs.v4.i2.pp465-472 | Download |
7 | Hira Lal Gope, Machbah Uddin, Shohag Barman, Dilshad Islam, Mohammad Khairul Islam, Fire Detection in Still Image Using Color Model, Indonesian Journal of Electrical Engineering and Computer Science, Institute of Advanced Engineering and Science (IAES) 3, 3, 618-625, Scopus Indexed, | https://ijeecs.iaescore.com/index.php/IJEECS/article/view/4121 | Download |
Conference :
SLNO | Publication Details | Online Link | PDF/File |
1 | Md. Ferdous Bin Hafiz, Niaz Ashraf Khan, Zahid Kamal, Sohrab Hossain, Shohag Barman, A Robust Malware Classification Approach Leveraging Explainable AI, 2024 International Conference on Intelligent Systems for Cybersecurity (ISCS), IEEE, Scopus Indexed , (Accepted), , , | https://ieeexplore.ieee.org/abstract/document/10581382 | Download |
2 | Shohag Barman, Md. Ferdous Bin Hafiz, Niaz Ashraf Khan, An IoT-Based Smart System for the Detection, Notification and Prevention of Vehicle Accidents, 2024 6th International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT), IEEE, Scopus Indexed , , , , | https://ieeexplore.ieee.org/abstract/document/10534370 | Download |
3 | Shohag Barman, Hira Lal Gope, Yung-Keun Kwon, A Boolean network inference from time-series gene expression data using a statistical method, Proceedings of the International Conference on Computing Advancements, ACM , , 1-5, , | https://dl.acm.org/doi/abs/10.1145/3377049.3377080 | Download |
4 | Fahmid Al Farid, Md Sharif Uddin, Shohag Barman, Amirhossein Ghods, Sowmitra Das, Md Mehedi Hasan, A novel approach toward parallel implementation of BFS algorithm using graphic processor unit, 2015 International Conference on Electrical Engineering and Information Communication Technology (ICEEICT), IEEE, Scopus Indexed , , , , | https://ieeexplore.ieee.org/abstract/document/7307536 | Download |
5 | Amirhossein Ghods, Fahmid Al Farid, Shohag Barman, Ebrahim Sheikhi, Umme Salma, Optimizing economical dispatch of a microgrid in islanding mode, 8th International Conference on Electrical and Computer Engineering, IEEE, Scopus Indexed , , 297-300, , | https://ieeexplore.ieee.org/abstract/document/7027028 | Download |
6 | Shohag Barman, Fahmid Al Farid, Nasir Uddin, Hanif Seddiqui, [PDF] from researchgate.net A semantic knowledgebase representation of geospatial data in the context of Bangladesh, 2014 International Conference on Informatics, Electronics & Vision (ICIEV), IEEE, Scopus Indexed , , 1-6, , | https://ieeexplore.ieee.org/abstract/document/7136005 | Download |
7 | Shohag Barman , Fahmid Al Farid , Md Tanjil Sarker , Md Ferdous Bin Hafiz, Niaz Ashraf Khan, Hira Lal Gope , Hezerul Abdul Karim, Sarina Mansor, Ahsanul Bari , BNIMI: Boolean gene regulatory network inference based on mutual information, The Multimedia University Engineering Conference 2024 (MECON 2024), Malaysia, Multimedia University , , , (Accpted), | Download | |
8 | Ashutus Singha, Hira Lal Gope, A.K.Mohibul Islam, Md Masum Billah, Md Mehedi Hasan, Shohag Barman, Integrating IoT-Based Smart Irrigation Systems to Optimize Crop Yield and Water Management for Sustainable Agriculture, International Conference on Computing Advancements, ACM (Accepted), , , , | Download | |
9 | Nusrat Jahan Anannya, Md Mehedi Hasan, Md Masum Billah, Shohag Barman, Hira Lal Gope, User Clustering-based Redundant Handover Mitigation in Ultra-dense Cellular Networks, International Conference on Computing Advancements, ACM (Accepted), , , , | Download |
Book Chapter :
SLNO | Publication Details | Online Link | PDF/File |
Book :
SLNO | Publication Details | Online Link | PDF/File |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Scholarship | BK21Plus Scholarship | 2013 | South Korea | Master's and Phd Program . |
Travel grant | Attending Conference | 2018 | Greece | Travel grant from the University of Ulsan, South Korea, for presenting the paper titled "A Boolean Network Inference from Time-Series Gene Expression Data Using a Genetic Algorithm" at ECCB 2018: The 17th European Conference on Computational Biology in Athens, Greece. |
Fellowship | Wenner-Gren Foundation | 2021 | Sweden | Postdoctoral. |
Dr. Shohag Barman
Assistant Professor
Department of Computer Science & Engineering
Cell Phone:
Email: shohag3340csecu@gmail.com