EMPLOYEE DETAILS
Md. Mosharrof Hossain
Associate Professor
Department of Mathematics
(ID: 5320101002)
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|
Title | Organization | Location | From Date | To Date |
---|
Research Interest
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Applied Mathematics | Fluid Dynamics | • Computational Fluid Dynamics (CFD) • Transport in Porous Media • Heat and Mass Transfer • Magnetohydrodynamics (MHD) |
Project/Research Supervision
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|
Project/Research Work
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1. | Life Member (716) | Bangladesh Mathematical Society | 2011 | Life Member |
2. | Life Member (746) | Dhaka University Mathematics Alumni Association-DUMAA | 2022 | Life Member |
3. | Member | 22nd BCS Forum | 2021 |
Journal :
SlNO | Publication Details | Online Link | PDF/File |
1 | Md. Hasanuzzaman, Md. Mosharrof Hossain, and M.M. Ayub Hossain, Similarity Solution of Heat and Mass Transfer for Liquid Evaporation along a Vertical Plate Covered with a Thin Porous Layer, Journal of Mechanics of Continua and Mathematical Sciences, Institute of Mechanics of Continua and Mathematical Sciences 16, 4, 47-60, 0.82, | https://doi.org/10.26782/jmcms.2021.04.00004 | Download |
2 | Md. Hasanuzzaman, Md. Abul Kalam Azad, and Md. Mosharrof Hossain, Effects of Dufour and thermal diffusion on unsteady MHD free convection and mass transfer flow through an infinite vertical permeable sheet, SN Applied Sciences, Springer Nature 3, 12, 882, 0.49, | https://doi.org/10.1007/s42452-021-04842-8 | Download |
3 | Md. Mosharrof Hossain, R. Nasrin, and Md. Hasanuzzaman, Radiative and MHD effects on time-dependent thermal-material transfer by micropolar binary mixture, Advances in Mathematical Physics, Hindawi 2022, Article ID 2224435, 18, 1.0, | https://doi.org/10.1155/2022/2224435 | Download |
4 | Md Hasanuzzaman, Sathi Akter, Shanta Sharin, Md Mosharof Hossain, Akio Miyara, and Md Amzad Hossain, Viscous dissipation effect on unsteady magneto-convective heat-mass transport passing in a vertical porous plate with thermal radiation, Heliyon, Elsevier 9, 3, e14207, 4.45, | https://doi.org/10.1016/j.heliyon.2023.e14207 | Download |
5 | Mosharrof Hossain, Hasanuzzaman, M.M.T. Hossain, and R. Nasrin, Time-dependent magneto-convective thermal-material transfer by micropolar binary mixture fluid passing a vertical surface, Science & Technology Asia, Thammasat University, Thailand 28, 1, 33-47, 0.50, | https://tci-thaijo.org/index.php/SciTechAsia | Download |
6 | Md. Mosharrof Hossain, A. Rahim Laskar, and Fahmida Afroz Bhuiyan, Effect of chemical reaction on unsteady MHD convective transport passing a vertical porous sheet. , Journal of Engineering Science, Faculty of Civil Engineering, Khulna University of Engineering & Technology, Khulna-9203, Bangladesh 14, 1, 85-93, , | https://doi.org/10.3329/jes.v14i1.67638 | Download |
7 | Md. Hasanuzzaman, Munzila Akter Labony, and Md. Mosharof Hossain, Heat generation and radiative effects on time-dependent free MHD convective transport over a vertical permeable sheet. , Heliyon, Elsevier 9, 10, e20865, 4.45, | https://doi.org/10.1016/j.heliyon.2023.e20865 | Download |
8 | Md. Mosharrof Hossain, Md. Hasanuzzaman, A. Rahim Laskar, and Ashish Barmon, Effects of Soret and Dufour on unsteady magneto-convective transport through a vertical perforated sheet with chemical reaction, Advances in Mathematical Physics, Hindawi 2023, Article ID 6648797, 2023, 1.0, | https://doi.org/10.1155/2023/6648797 | Download |
9 | Md. Mosharrof Hossain, R. Nasrin, and Md. Hasanuzzaman, Unsteady magneto porous convective transport by micropolar binary fluid due to inclined plate: An inclusive analogy, Heliyon, Elsevier 10, 2, e24314, 4.45, | https://doi.org/10.1016/j.heliyon.2024.e24314 | Download |
10 | Md. Hasanuzzaman, Mahamudul Hassan Milon, Md. Mosharrof Hossain, and Md. Asaduzzaman, Dufour and thermal diffusion effects on time-dependent natural MHD convective transport over an inclined porous plate, International Journal of Thermofluids, Elsevier 21, , 100572, 10.1 (IS), | https://doi.org/10.1016/j.ijft.2024.100572 | Download |
11 | Md. Hasanuzzaman, Md. Abu Bkar PK, Md. Mosharof Hossain, and Dipayan Mondal, Effects of thermal radiation and variable porosity on unsteady magnetoconvective heat-mass transport past a vertical perforated sheet, Journal of Engineering, Wiley 2024, Article ID 8866265, 13, 0.9, | https://doi.org/10.1155/2024/8866265 | Download |
12 | Tanzila Akter Nabila, Md. Hasanuzzaman and Md. Mosharof Hossain, Time-dependent hydromagnetic convective transport upon a vertical perforated sheet with heat production and viscous dissipation effects , International Journal of Ambient Energy, Taylor & Francis 45, 1, 2333917, 2.5, | https://doi.org/10.1080/01430750.2024.2333917 | Download |
13 | Md. Abul Kalam Azad, Md. Hasanuzzaman, Md. Mosharof Hossain and Akio Miyara, Suction and Lorentz force effects on MHD free convective transport of micropolar fluid passing an Unsteady analysis , Alexandria Engineering Journal, Elsevier 100, , 72-81, 6.2, | https://doi.org/10.1016/j.aej.2024.04.067 | Download |
Conference :
SLNO | Publication Details | Online Link | PDF/File |
1 | Md. Mosharrof Hossain (Presenter), R. Nasrin, and Md. Hasanuzzaman, Permeability impact on unsteady magneto-convective heat-mass transference by micropolar binary mixture passing an inclined plate , The 14th International Conference on Mechanical Engineering , 18-19 December 2023, BUET, Dhaka, Bangladesh, SSRN , , 52 (1-6), , | https://ssrn.com/abstract=4880166 or http://dx.doi.org/10.2139/ssrn.4880166 | Download |
2 | Tanzila Akter Nabila, Md. Hasanuzzaman, and Md. Mosharrof Hossain, Effects of variable permeability and viscous dissipation on an unsteady MHD free convective transport over a vertical permeable sheet , The 14th International Conference on Mechanical Engineering, 18-19 December 2023, BUET, Dhaka, Bangladesh (Presented by Nabila)., SSRN , , 169 (1-6), , | https://ssrn.com/abstract=4857857 or http://dx.doi.org/10.2139/ssrn.4857857 | Download |
3 | Md. Mosharrof Hossain, Md. Hasanuzzaman, and R. Nasrin, Time-dependent thermal-material transfer of micropolar binary mixture fluid: Effects of Lorentz force and inclination , The International Conference on Marine Technology 21-22 December 2022, BUET, Dhaka, Bangladesh, SSRN , , 26 (1-6), , | https://ssrn.com/abstract=4444066 or http://dx.doi.org/10.2139/ssrn.4444066 | Download |
Book Chapter :
SLNO | Publication Details | Online Link | PDF/File |
Book :
SLNO | Publication Details | Online Link | PDF/File |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Ph.D. Fellowship (Local) | Bangabandhu Science and Technology Fellowship Trust, Ministry of Science & Technology, Bangladesh | 2021-2022. | Bangladesh | July 2022. |
Best Paper Award | The 7th International Conference on Mechanical Engineering and Renewable Energy, CUET, Chattogram, Bangladesh, 2023. | 2023 | Bangladesh | 16-18 November, 2023. |
Md. Mosharrof Hossain
Associate Professor
Department of Mathematics
Cell Phone:
Email: mosharrofs77@gmail.com